← All GPU comparisons
Spec comparison
GeForce RTX 4070 vs GeForce RTX 5070
GeForce RTX 4070 vs GeForce RTX 5070 — every spec row side by side; launch prices shown per market, not converted.
Spec table
| Spec | GeForce RTX 4070 NVIDIA 官方规格 | GeForce RTX 5070 TechAPI |
|---|---|---|
| Released | 2023-04 src | 2025-03 src |
| Architecture | Ada Lovelace src | Blackwell src |
| Shader units | 5,888 CUDA src | 6,144 CUDA src |
| RT cores | 46 src | 48 src |
| Tensor cores | 184 src | 192 src |
| Base clock | 1,920 MHz src | 2,164 MHz src |
| Boost clock | 2,475 MHz src | 2,512 MHz src |
| VRAM | 12 GB src | 12 GB src |
| Memory type | GDDR6X src | GDDR7 src |
| Bus width | 192-bit src | 192-bit src |
| Bandwidth | 504 GB/s src | 672 GB/s src leads |
| TDP | 200 W src | 250 W src |
| Interface | PCIe 4.0 src | PCIe 5.0 src |
| FP32 | 36.13 TFLOPS src leads | 30.87 TFLOPS src |
| 3DMark Time Spy | 17,887 src | 22,683 src leads |
| 3DMark Speed Way | 5,508 src | 5,944 src leads |
| Blender Benchmark | 5,213 src | 6,172 src leads |
| PassMark G3D Mark | 26,892 src | 28,727 src leads |
| US MSRP | $599 src | $549 src leads |
Specs are launch values aggregated from TechAPI open data (CC BY-SA 4.0) and manufacturer spec pages. Only named benchmarks of the same version are judged; spec numbers are shown for information. Prices are US launch MSRP. Rows missing on one side are marked, never guessed.
What it means for you
GeForce RTX 4070
- No clear spec advantage
GeForce RTX 5070
- 3DMark Time Spy 22,683 vs 17,887
- 3DMark Speed Way 5,944 vs 5,508
- Blender Benchmark 6,172 vs 5,213
- PassMark G3D Mark 28,727 vs 26,892
What matters most to you? Pick up to two - the matching advantages get highlighted.
Raw diff
- Released: GeForce RTX 4070 — 2023-04 | GeForce RTX 5070 — 2025-03
- Architecture: GeForce RTX 4070 — Ada Lovelace | GeForce RTX 5070 — Blackwell
- Shader units: GeForce RTX 4070 — 5,888 CUDA | GeForce RTX 5070 — 6,144 CUDA
- RT cores: GeForce RTX 4070 — 46 | GeForce RTX 5070 — 48
- Tensor cores: GeForce RTX 4070 — 184 | GeForce RTX 5070 — 192
- Base clock: GeForce RTX 4070 — 1,920 MHz | GeForce RTX 5070 — 2,164 MHz
- Boost clock: GeForce RTX 4070 — 2,475 MHz | GeForce RTX 5070 — 2,512 MHz
- Memory type: GeForce RTX 4070 — GDDR6X | GeForce RTX 5070 — GDDR7
- Bandwidth: GeForce RTX 4070 — 504 GB/s | GeForce RTX 5070 — 672 GB/s
- TDP: GeForce RTX 4070 — 200 W | GeForce RTX 5070 — 250 W
- Interface: GeForce RTX 4070 — PCIe 4.0 | GeForce RTX 5070 — PCIe 5.0
- FP32: GeForce RTX 4070 — 36.13 TFLOPS | GeForce RTX 5070 — 30.87 TFLOPS
- 3DMark Time Spy: GeForce RTX 4070 — 17,887 | GeForce RTX 5070 — 22,683
- 3DMark Speed Way: GeForce RTX 4070 — 5,508 | GeForce RTX 5070 — 5,944
- Blender Benchmark: GeForce RTX 4070 — 5,213 | GeForce RTX 5070 — 6,172
- PassMark G3D Mark: GeForce RTX 4070 — 26,892 | GeForce RTX 5070 — 28,727
- US MSRP: GeForce RTX 4070 — $599 | GeForce RTX 5070 — $549
Related comparisons
- GeForce RTX 5070 vs Radeon RX 9070
- GeForce RTX 4070 vs Radeon RX 7800 XT
- GeForce RTX 3080 vs GeForce RTX 4070
- GeForce RTX 5070 vs Radeon RX 7800 XT
- GeForce RTX 5070 Ti vs Radeon RX 9070 XT
- GeForce RTX 4070 Super vs Radeon RX 7800 XT
- GeForce RTX 5090 vs Radeon RX 9070 XT
- GeForce RTX 5080 vs Radeon RX 9070 XT
- GeForce RTX 3070 vs Radeon RX 6800
- GeForce RTX 4060 Ti 16 GB vs GeForce RTX 5060 Ti 16 GB
- GeForce RTX 4070 Ti vs GeForce RTX 5070 Ti
- GeForce RTX 5060 Ti 16 GB vs Radeon RX 9070 GRE 16 GB