← All comparisons

Device compare

Dell XPS 13 (9350) vs MacBook Air 13" M5

Dell XPS 13 (9350) vs MacBook Air 13" M5 — every spec row side by side; launch prices shown per market, not converted.

7 of 9 specs differ highlighted rows = specs that differ
SpecDell XPS 13 (9350)MacBook Air 13" M5
Display 13.4" FHD+/OLED options 13.6" Liquid Retina
Processor Core Ultra 5 226V+ (Ultra 7/9 optional) Apple M5 (10-core CPU / 8-core GPU+)
RAM 16GB+ 16GB+
Storage 512GB+ 512GB+
Battery 55 Wh Up to 18 hrs
Ports 2× Thunderbolt 4 2× Thunderbolt 4 + MagSafe + 3.5mm
Weight 1.19 kg 1.23 kg
US launch price $1,399+ $1,099+
China launch price — ¥8,499+

What actually differs

  • Display: Dell XPS 13 (9350) — 13.4" FHD+/OLED options | MacBook Air 13" M5 — 13.6" Liquid Retina
  • Processor: Dell XPS 13 (9350) — Core Ultra 5 226V+ (Ultra 7/9 optional) | MacBook Air 13" M5 — Apple M5 (10-core CPU / 8-core GPU+)
  • Battery: Dell XPS 13 (9350) — 55 Wh | MacBook Air 13" M5 — Up to 18 hrs
  • Ports: Dell XPS 13 (9350) — 2× Thunderbolt 4 | MacBook Air 13" M5 — 2× Thunderbolt 4 + MagSafe + 3.5mm
  • Weight: Dell XPS 13 (9350) — 1.19 kg | MacBook Air 13" M5 — 1.23 kg
  • US launch price: Dell XPS 13 (9350) — $1,399+ | MacBook Air 13" M5 — $1,099+
  • China launch price: Dell XPS 13 (9350) — — | MacBook Air 13" M5 — ¥8,499+

7 of 9 rows differ. Launch prices shown per market.

More comparisons