← All GPU comparisons
Spec comparison
GeForce RTX 5070 vs Radeon RX 9070
GeForce RTX 5070 vs Radeon RX 9070 — every spec row side by side; launch prices shown per market, not converted.
Spec table
| Spec | GeForce RTX 5070 TechAPI | Radeon RX 9070 TechAPI |
|---|---|---|
| Released | 2025-03 src | 2025-03 src |
| Architecture | Blackwell src | RDNA 4 src |
| Shader units | 6,144 CUDA src | 3,584 SP src |
| RT cores | 48 src | 56 src |
| Tensor cores | 192 src | — |
| Base clock | 2,164 MHz src | 1,608 MHz src |
| Boost clock | 2,512 MHz src | 2,520 MHz src |
| VRAM | 12 GB src | 16 GB src leads |
| Memory type | GDDR7 src | GDDR6 src |
| Bus width | 192-bit src | 256-bit src leads |
| Bandwidth | 672 GB/s src leads | 644 GB/s src |
| TDP | 250 W src | 220 W src |
| Interface | PCIe 5.0 src | PCIe 5.0 src |
| FP32 | 30.87 TFLOPS src | 36.13 TFLOPS src leads |
| 3DMark Time Spy | 22,683 src | 26,876 src leads |
| 3DMark Speed Way | 5,944 src leads | 5,844 src |
| Blender Benchmark | 6,172 src leads | 2,840 src |
| PassMark G3D Mark | 28,727 src leads | 25,401 src |
| US MSRP | $549 src | $549 src |
Specs are launch values aggregated from TechAPI open data (CC BY-SA 4.0) and manufacturer spec pages. Only named benchmarks of the same version are judged; spec numbers are shown for information. Prices are US launch MSRP. Rows missing on one side are marked, never guessed.
What it means for you
GeForce RTX 5070
- 3DMark Speed Way 5,944 vs 5,844
- Blender Benchmark 6,172 vs 2,840
- PassMark G3D Mark 28,727 vs 25,401
Radeon RX 9070
- VRAM 16 GB vs 12 GB
- 3DMark Time Spy 26,876 vs 22,683
Not confirmed, do not weigh in
- Tensor cores — published by one side only
What matters most to you? Pick up to two - the matching advantages get highlighted.
Raw diff
- Architecture: GeForce RTX 5070 — Blackwell | Radeon RX 9070 — RDNA 4
- Shader units: GeForce RTX 5070 — 6,144 CUDA | Radeon RX 9070 — 3,584 SP
- RT cores: GeForce RTX 5070 — 48 | Radeon RX 9070 — 56
- Tensor cores: GeForce RTX 5070 — 192 | Radeon RX 9070 —
- Base clock: GeForce RTX 5070 — 2,164 MHz | Radeon RX 9070 — 1,608 MHz
- Boost clock: GeForce RTX 5070 — 2,512 MHz | Radeon RX 9070 — 2,520 MHz
- VRAM: GeForce RTX 5070 — 12 GB | Radeon RX 9070 — 16 GB
- Memory type: GeForce RTX 5070 — GDDR7 | Radeon RX 9070 — GDDR6
- Bus width: GeForce RTX 5070 — 192-bit | Radeon RX 9070 — 256-bit
- Bandwidth: GeForce RTX 5070 — 672 GB/s | Radeon RX 9070 — 644 GB/s
- TDP: GeForce RTX 5070 — 250 W | Radeon RX 9070 — 220 W
- FP32: GeForce RTX 5070 — 30.87 TFLOPS | Radeon RX 9070 — 36.13 TFLOPS
- 3DMark Time Spy: GeForce RTX 5070 — 22,683 | Radeon RX 9070 — 26,876
- 3DMark Speed Way: GeForce RTX 5070 — 5,944 | Radeon RX 9070 — 5,844
- Blender Benchmark: GeForce RTX 5070 — 6,172 | Radeon RX 9070 — 2,840
- PassMark G3D Mark: GeForce RTX 5070 — 28,727 | Radeon RX 9070 — 25,401
Related comparisons
- GeForce RTX 4070 vs GeForce RTX 5070
- GeForce RTX 5070 vs Radeon RX 7800 XT
- GeForce RTX 3070 vs Radeon RX 6800
- GeForce RTX 4060 Ti 16 GB vs GeForce RTX 5060 Ti 16 GB
- GeForce RTX 5070 Ti vs Radeon RX 9070 XT
- GeForce RTX 4070 Super vs Radeon RX 7800 XT
- GeForce RTX 4070 vs Radeon RX 7800 XT
- GeForce RTX 3080 vs GeForce RTX 4070
- GeForce RTX 5090 vs Radeon RX 9070 XT
- GeForce RTX 5080 vs Radeon RX 9070 XT
- GeForce RTX 5060 Ti 16 GB vs Radeon RX 9070 GRE 16 GB
- GeForce RTX 4070 Ti vs GeForce RTX 5070 Ti