← All GPU comparisons
Spec comparison
GeForce RTX 4070 Super vs Radeon RX 7800 XT
GeForce RTX 4070 Super vs Radeon RX 7800 XT — every spec row side by side; launch prices shown per market, not converted.
Spec table
| Spec | GeForce RTX 4070 Super TechAPI | Radeon RX 7800 XT TechAPI |
|---|---|---|
| Released | 2024-01 src | 2023-09 src |
| Architecture | Ada Lovelace src | RDNA 3 src |
| Shader units | 7,168 CUDA src | 3,840 SP src |
| RT cores | 56 src | 60 src |
| Tensor cores | 224 src | — |
| Base clock | 1,980 MHz src | 1,295 MHz src |
| Boost clock | 2,475 MHz src | 2,430 MHz src |
| VRAM | 12 GB src | 16 GB src leads |
| Memory type | GDDR6X src | GDDR6 src |
| Bus width | 192-bit src | 256-bit src leads |
| Bandwidth | 504 GB/s src | 624 GB/s src leads |
| TDP | 220 W src | 263 W src |
| Interface | PCIe 4.0 src | PCIe 4.0 src |
| FP32 | 35.48 TFLOPS src | 37.32 TFLOPS src leads |
| 3DMark Time Spy | 21,035 src leads | 20,086 src |
| 3DMark Speed Way | 5,241 src leads | 3,978 src |
| Blender Benchmark | 6,233 src leads | 2,461 src |
| PassMark G3D Mark | 29,953 src leads | 24,379 src |
| US MSRP | $599 src | $499 src leads |
Specs are launch values aggregated from TechAPI open data (CC BY-SA 4.0) and manufacturer spec pages. Only named benchmarks of the same version are judged; spec numbers are shown for information. Prices are US launch MSRP. Rows missing on one side are marked, never guessed.
What it means for you
GeForce RTX 4070 Super
- 3DMark Time Spy 21,035 vs 20,086
- 3DMark Speed Way 5,241 vs 3,978
- Blender Benchmark 6,233 vs 2,461
- PassMark G3D Mark 29,953 vs 24,379
Radeon RX 7800 XT
- VRAM 16 GB vs 12 GB
Not confirmed, do not weigh in
- Tensor cores — published by one side only
What matters most to you? Pick up to two - the matching advantages get highlighted.
Raw diff
- Released: GeForce RTX 4070 Super — 2024-01 | Radeon RX 7800 XT — 2023-09
- Architecture: GeForce RTX 4070 Super — Ada Lovelace | Radeon RX 7800 XT — RDNA 3
- Shader units: GeForce RTX 4070 Super — 7,168 CUDA | Radeon RX 7800 XT — 3,840 SP
- RT cores: GeForce RTX 4070 Super — 56 | Radeon RX 7800 XT — 60
- Tensor cores: GeForce RTX 4070 Super — 224 | Radeon RX 7800 XT —
- Base clock: GeForce RTX 4070 Super — 1,980 MHz | Radeon RX 7800 XT — 1,295 MHz
- Boost clock: GeForce RTX 4070 Super — 2,475 MHz | Radeon RX 7800 XT — 2,430 MHz
- VRAM: GeForce RTX 4070 Super — 12 GB | Radeon RX 7800 XT — 16 GB
- Memory type: GeForce RTX 4070 Super — GDDR6X | Radeon RX 7800 XT — GDDR6
- Bus width: GeForce RTX 4070 Super — 192-bit | Radeon RX 7800 XT — 256-bit
- Bandwidth: GeForce RTX 4070 Super — 504 GB/s | Radeon RX 7800 XT — 624 GB/s
- TDP: GeForce RTX 4070 Super — 220 W | Radeon RX 7800 XT — 263 W
- FP32: GeForce RTX 4070 Super — 35.48 TFLOPS | Radeon RX 7800 XT — 37.32 TFLOPS
- 3DMark Time Spy: GeForce RTX 4070 Super — 21,035 | Radeon RX 7800 XT — 20,086
- 3DMark Speed Way: GeForce RTX 4070 Super — 5,241 | Radeon RX 7800 XT — 3,978
- Blender Benchmark: GeForce RTX 4070 Super — 6,233 | Radeon RX 7800 XT — 2,461
- PassMark G3D Mark: GeForce RTX 4070 Super — 29,953 | Radeon RX 7800 XT — 24,379
- US MSRP: GeForce RTX 4070 Super — $599 | Radeon RX 7800 XT — $499
Related comparisons
- GeForce RTX 4070 vs Radeon RX 7800 XT
- GeForce RTX 5070 vs Radeon RX 7800 XT
- GeForce RTX 4070 vs GeForce RTX 5070
- GeForce RTX 5070 Ti vs Radeon RX 9070 XT
- GeForce RTX 3080 vs GeForce RTX 4070
- GeForce RTX 5090 vs Radeon RX 9070 XT
- GeForce RTX 5080 vs Radeon RX 9070 XT
- GeForce RTX 3070 vs Radeon RX 6800
- GeForce RTX 5070 vs Radeon RX 9070
- GeForce RTX 4060 Ti 16 GB vs GeForce RTX 5060 Ti 16 GB
- GeForce RTX 4070 Ti vs GeForce RTX 5070 Ti
- GeForce RTX 5060 Ti 16 GB vs Radeon RX 9070 GRE 16 GB